- Choose Your Brand
- Choose a Floorplan
- 3 Select Options
- 4 Summary
We've emailed this to you!
Build another RV or call us at 480-832-5600 to place your order today!

4660 East Main St
Mesa, AZ 85205
480-832-5600
Sleeps | 9 |
Slides | 4 |
Length | 42 ft 11 in |
Ext Width | 8 ft 6 in |
Ext Height | 13 ft 4 in |
Int Height | 8 ft 6 in |
Interior Color | Modern Farmhouse |
Exterior Color | Mineral, Pearl, Smoke |
Hitch Weight | 3015 lbs |
GVWR | 18100 lbs |
Dry Weight | 15310 lbs |
Cargo Capacity | 2790 lbs |
Fresh Water Capacity | 75 gals |
Grey Water Capacity | 87 gals |
Black Water Capacity | 51 gals |
Tire Size | 215/75R17.5"H |
Furnace BTU | 40000 btu |
Number Of Bunks | 1 |
Available Beds | King |
Refrigerator Type | GE Residential |
Refrigerator Size | 21 cu ft |
Cooktop Burners | 4 |
Number of Awnings | 2 |
LP Tank Capacity | 40 lbs. |
Water Heater Capacity | 16 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 30000 btu |
TV Info | LR 50" 4K Smart LED HDTV, BR 32" 4K Smart TV |
Awning Info | 11' and 20' Electric with Integrated LED Lights |
Axle Count | 2 |
Washer/Dryer Available | Yes |
Number of LP Tanks | 3 |
Shower Type | Walk-In Shower |
2025 Jayco North Point 377RLBH
Thank you for contacting us about building your RV. An RV specialist will be reaching out to you shortly with pricing details and additional options available.
World Wide RV is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer-provided pictures, specifications and features may be used as needed. Inventory shown may be only a partial listing of the entire inventory. Please contact us at 480-832-5600 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.